Skip to content
NEW Newsletter Subscribers ONLY offer with 12% OFF. Check out at the Weekly Newsletter for the discount code to see selected clubs at the best prices.😁
NEW Newsletter Subscribers ONLY offer with 12% OFF. Check out at the Weekly Newsletter for the discount code to see selected clubs at the best prices.😁

Country

2018 A Military Tribute at the Greenbrier's Old White TPC Course, West Virginia

Brian Harman PGA Tours stats click the pic

Brian Harman is known for a couple of things on tour. His grittiness as a competitor is one of them and accuracy off the tee is the other. He is coming back into form with a recent top 10 finish.... and touch wood he hasn't already peaked because he is my pick this week at 33/1.

If not Brian Harman this week then maybe one of these.

pr.jpg

Patrick Rogers PGA Tour Stats click the pic

Anyone wanting to make a profit from golf betting would do well to swere Patrick Rodgers........but

....surely he must come good soon. I will pick him this week at 70/1.

JL.jpg

Jamie Lovemark PGA Tour Stats click the pic

He makes a lot of cuts, gets onto leaderboards quite regularly, but can he learn to win.....Does he have 'it'?.....hmmmmmmmmmm One day Jamie Lovemark will be 'the man',maybe even this week, he is 66/1

bg.jpg

Brian Gay PGA Tour Stats click the pic

Unassuming Brian Gay is in good form, with 4 top 20 finishes in his last 6 starts. He might just keep it going for 4 rounds soon and, I like him at 60/1 this week.

My performance last week

My last tipping week was 2 weeks ago at the Travelers where I got Russell Henley T6 place. Steve Rawlings (Betfair) & Steve Bamford (golfbettingsystem) both picked the winner Bubba Watson so well done to them.

1 5 Watson, Bubba -17 F -7 70 63 67 63 263

T2 1 Casey, Paul -14 F +2 65 67 62 72 266

T2 20 Cink, Stewart -14 F -8 68 68 68 62 266

T2 1 Holmes, J.B. -14 F -3 66 68 65 67 266

T2 4 Hossler, Beau -14 F -4 65 67 68 66 266

T6 3 Harman, Brian -13 F -2 64 66 69 68 267

T6 4 Henley, Russell -13 F -1 66 65 67 69 267(pick 66/1)

T6 9 Tway, Kevin -13 F -5 71 64 67 65 267

T9 3 DeChambeau, Bryson -12 F -2 66 66 68 68 268

T9 6 Lahiri, Anirban -12 F -1 67 67 65 69 268

T9 13 Seiffert, Chase -12 F -6 66 71 67 64 268

T12 6 Blaum, Ryan -11 F -1 69 65 66 69 269

T12 6 Day, Jason -11 F -1 66 68 66 69 269

T12 3 McIlroy, Rory -11 F -3 64 69 69 67 269

T15 - Cantlay, Patrick -10 F -2 69 68 65 68 270

T15 7 Hoffman, Charley -10 F -4 69 66 69 66 270

T15 4 Lee, Danny -10 F -1 67 68 66 69 270

T15 4 Stanley, Kyle -10 F -1 67 69 65 69 270

T19 19 Gomez, Fabian -9 F -5 71 67 68 65 271

T19 4 Grillo, Emiliano -9 F -1 69 67 66 69 271

T19 4 Johnson, Zach -9 F -1 63 68 71 69 271

T19 8 Jones, Matt -9 F E 65 66 70 70 271

T19 19 Koepka, Brooks -9 F -5 68 69 69 65 271

T19 13 Lingmerth, David -9 F -4 67 67 71 66 271

T19 8 Lovemark, Jamie -9 F E 68 69 64 70 271

2018 Travelers Champion Bubba Watson

1 -- Francesco Molinari -21 67 65 65 62 259

2 Ryan Armour -13 66 65 68 68 64

3 Sung Kang -12 72 64 68 64 

T4 Tiger Woods -1170 65 68 66

T4 Abraham Ancer -11 65 70 62 72

T6 Bronson Burgoon -10 68 70 65 67

T6 Beau Hossler -10 65 66 71 68

T8 Ryan Palmer -9 70 67 67 67

T8 Brian Gay -9 67 64 72 68

T8 Chesson Hadley -9 71 64 68 68

T8 Andrew Landry -9 63 72 65 71

10 Rickie Fowler -8 70 66 69 67

T13 Anirban Lahiri -7 67 74 65 67

T13 Stephan Jaeger -7 67 73 65 68

T13 Ben Crane -7 70 68 66 69

T13 Marc Leishman -7 67 67 69 70

T17 Joaquin Niemann -6 F -5 68 67 74 65

T17 Billy Horschel -6 64 68 75 67

T17 Charles Howell III -6 70 67 70 67

T17 Dylan Meyer -63 70 67 70 67

T17 Troy Merritt titleist -6 68 68 66 72

T17 C.T. Pan -6 67 67 68 72

2018 Quicken Loans Champion Francesco Molinari
jordan_spieth_open_2017.jpg

Golf....how to get into the Zone

...the ‘zone’ is an emotional state, made up of a complex mix of brain chemicals....? Can you enter that ideal state at will.... or not.... read more?

golf_science1.jpg

Putting magic from 40ft, where science meets art

'On short puts, the margin for error is wider. This makes the starting line, less critical. As the length of a putt increases, the margin for error, in the starting line, gets finer and finer'............read more!